适用于图像、传感器、计量学、照明和激光的远心镜头和视觉系统。

适用于图像、传感器、计量学、照明和激光的远心镜头和视觉系统。

首页 > 资源中心 > TC 精确性图表

TC 精确性图表

Opto远心精确性图表是结合远心公司的双远心镜头来核定测量系统光学性能的有益工具。最大的预估误差偏离预期的聚集远心,每个镜头最大的测量误差是由于畸变而造成的。远心误差值与景深值有关,因为两个参数是成比例的。 作为观察对象的边缘形象衰减图像的清晰度是由宽度的灰色层次快速过渡散焦而形成的(最大值从10-90%)。基于这个原因"边缘过渡"值对每个镜头随着景深的增加而变化,您通过水平滚动图表可以看到。 根据建议的应用程序类型,边缘过渡值按颜色分组。 红色边框盒有强调最大的景深范围的测量目的,而蓝色盒识别图像分辨率和测量精度方面有最好的表现区域。

  高分辨率成像和高精度测量  
  高精度计量和完美的分辨率成像  
  宽景深测量
 
10-90% Edge Transition: 10 micron 12 micron 14 micron 16 micron 18 micron 20 micron 24 micron 30 micron 36 micron 42 micron 50 micron
  Max.
Distortion
Error
(micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
 
矩阵传感器的远心镜头
 
TC 23 04 2         best focus 0,05 0,03 0,08 0,06 0,11 0,08 0,15 0,10 0,23 0,16 0,29 0,20 0,4 0,25 0,4 0,29
TC 23 07 3     best focus 0,06 0,04 0,11 0,08 0,18 0,13 0,24 0,17 0,3 0,2 0,5 0,4 0,7 0,5 0,8 0,6 0,9 0,7
TC 23 09 4     best focus 0,10 0,07 0,20 0,14 0,3 0,22 0,4 0,3 0,6 0,42 0,9 0,6 1,2 0,8 1,4 1,0 1,7 1,2
TC 12 16 8 best focus 0,7 0,6 1,1 0,9 1,4 1,2 1,9 1,7 2,4 2,1 3 3 5 4 6 5 7 6 8 7
TC 23 16 5 best focus 0,4 0,3 0,6 0,5 0,8 0,7 1,0 0,9 1,3 1,1 1,8 1,5 2 2 3 3 4 3 4 4
TC 12 24 13 best focus 1,5 1,3 2 2 3 3 4 4 6 5 8 7 10 9 13 11 15 13 18 16
TC 23 24 11 best focus 0,8 0,7 1,3 1,1 1,7 1,5 2 2,0 3 3 4 3 5 5 7 6 8 7 10 8
TC 13 36 24 best focus 6 4 9 6 12 8 16 11 20 14 28 19 38 26 46 32 55 38 66 46
TC 12 36 23 best focus 3 2 5 4 7 5 9 6 11 8 16 11 21 15 26 18 31 22 38 26
TC 23 36 16 best focus 1,7 1,2 3 1,9 4 2 5 3 6 4 8 6 11 8 14 10 17 12 20 14
TC 12 48 30 best focus 6 5 9 8 12 10 16 14 20 18 27 24 37 33 46 40 55 48 66 57
TC 23 48 22 best focus 3 3 5 4 6 5 8 7 11 9 15 13 20 17 24 21 29 25 35 30
TC 12 56 28 best focus 8 5 12 9 16 11 21 15 28 19 38 26 51 36 63 44 75 52 90 63
TC 23 56 20 best focus 4 3 6 5 9 6 11 8 15 10 20 14 27 19 33 23 40 28 48 33
TC 13 64 38 best focus 18 13 30 21 39 27 52 36 66 46 90 63 124 86 151 106 181 126 218 152
TC 12 64 28 best focus 10 7 16 11 21 15 28 20 36 25 49 34 67 47 82 57 98 68 118 82
TC 23 64 20 best focus 5 4 8 6 11 8 15 10 19 13 26 18 35 25 43 30 52 36 62 44
TC 23 72 23 best focus 7 5 11 7 14 10 19 13 24 17 33 23 45 31 55 38 66 46 79 55
TC 13 80 54 best focus 29 20 46 32 60 42 80 56 103 72 140 98 192 134 235 164 281 196 338 236
TC 12 80 50 best focus 16 11 25 17 33 23 43 30 56 39 76 53 104 73 127 89 152 106 183 128
TC 23 80 36 best focus 8 6 13 9 17 12 23 16 30 21 40 28 55 38 67 47 81 56 97 68
TC 23 85 31 best focus 9 7 15 10 20 14 26 18 34 23 46 32 62 44 76 53 91 64 110 77
TC 13 96 80 best focus 40 28 64 45 84 59 112 78 144 100 196 137 268 187 328 229 392 274 472 329
TC 12 96 47 best focus 22 15 35 24 45 32 61 42 78 54 106 74 145 101 177 124 212 148 255 178
TC 23 96 34 best focus 11 8 18 13 24 17 32 22 41 29 56 39 77 54 94 66 112 78 135 94
TC 23 110 35 best focus 16 11 25 18 33 23 44 31 57 40 78 54 106 74 130 91 155 108 187 131
TC 12 120 77 best focus 37 26 59 41 77 54 103 72 132 92 180 126 247 172 302 211 361 252 434 303
TC 23 120 56 best focus 19 14 31 22 41 29 55 38 70 49 96 67 131 91 160 112 191 133 230 161
TC 23 130 59 best focus 22 15 35 24 46 32 61 43 79 55 107 75 146 102 179 125 214 149 257 180
TC 12 144 72 best focus 51 35 81 56 106 74 142 99 182 127 248 173 339 236 415 289 496 346 597 416
TC 23 144 52 best focus 27 19 43 30 56 39 75 52 96 67 131 92 180 125 220 153 263 183 316 221
TC 23 172 79 best focus 39 27 62 43 82 57 109 76 140 98 190 133 260 182 319 222 381 266 458 320
TC 12 192 96 best focus 90 63 144 101 189 132 252 176 324 226 441 308 603 421 739 515 883 616 1063 742
TC 23 192 70 best focus 48 33 76 53 100 70 134 93 172 120 234 163 320 223 391 273 468 326 563 393
TC 23 200 92 best focus 53 37 84 59 110 77 147 103 189 132 257 180 352 245 431 300 515 359 620 432
TC 23 240 87 best focus 74 52 119 83 156 109 208 145 267 187 364 254 498 347 609 425 728 508 877 612

 

  高分辨率成像和高精度测量  
  高精度计量和完美的分辨率成像  
  宽景深测量
 
10-90% Edge Transition: 10 micron 12 micron 14 micron 16 micron 18 micron 20 micron 24 micron 30 micron 36 micron 42 micron 50 micron
  Max.
Distortion
Error
(micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
 
大传感器远心镜头
 
TC 4M 04 2             best focus 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,1 0,1 0,1 0,1 0,1 0,1
TC 4M 07 3             best focus 0,0 0,0 0,0 0,0 0,1 0,1 0,1 0,1 0,2 0,1 0,2 0,2 0,3 0,2
TC 4M 09 4             best focus 0,0 0,0 0,1 0,1 0,1 0,1 0,2 0,2 0,3 0,3 0,4 0,3 0,5 0,4
TC 4M 16 8             best focus 0,1 0,1 0,2 0,2 0,4 0,4 0,7 0,6 1,0 0,9 1,3 1,2 1,8 1,6
TC 4M 24 11             best focus 0,3 0,2 0,5 0,4 0,9 0,8 1,6 1,4 2 2 3 3 4 4
TC 4M 36 16             best focus 0,5 0,5 1,1 0,9 1,9 1,7 3 3 5 4 6 5 8 7
TC 4M 48 22             best focus 1,0 0,8 1,9 1,6 3 3 6 5 9 7 11 10 15 13
TC 4M 56 25             best focus 1,3 1,1 3 2 5 4 8 7 12 10 15 13 20 18
TC 4M 64 29             best focus 1,7 1,5 3 3 6 5 11 9 15 13 20 17 26 23
TC 4M 72 33             best focus 2 1,9 4 4 8 7 13 12 19 17 25 22 33 29
TC 4M 80 36             best focus 3 2 5 4 9 8 16 14 24 21 31 27 41 36
TC 4M 85 39             best focus 3 3 6 5 10 9 19 16 27 23 35 30 47 41
TC 4M 96 43             best focus 4 3 7 6 13 11 23 20 33 29 43 37 57 50
TC 4M 110 50             best focus 5 4 10 9 18 16 32 28 46 40 59 52 79 69
TC 4M 120 56             best focus 6 6 12 11 22 19 39 34 56 49 73 63 97 85
TC 4M 130 59             best focus 7 6 14 12 25 21 44 38 63 55 81 71 109 95
TC 4M 144 65             best focus 9 8 17 15 30 26 54 47 77 67 100 87 134 117
TC 4M 172 79             best focus 13 11 24 21 44 38 78 68 112 97 145 126 194 169
TC 4M 192 87             best focus 16 14 30 26 54 47 95 83 137 120 178 155 239 208
TC 4M 200 92             best focus 17 15 33 29 59 52 105 92 151 132 196 171 263 229
TC 4M 240 109             best focus 24 21 46 40 84 73 149 130 214 186 277 241 371 324
TC 2M 16 10             best focus 0,2 0,2 0,4 0,4 0,8 0,7 1,4 1,2 1,9 1,7 3 2 3 3
TC 2M 24 16             best focus 0,5 0,4 1,0 0,8 1,7 1,5 3 3 4 4 6 5 8 7
TC 2M 36 23             best focus 1,0 0,9 2,0 1,7 4 3 6 6 9 8 12 10 16 14
TC 2M 48 30             best focus 1,8 1,6 3 3 6 5 11 10 16 14 21 18 28 24
TC 2M 56 35             best focus 2 2 5 4 9 8 15 13 22 19 29 25 38 33
TC 2M 64 40             best focus 3 3 6 5 11 10 20 17 29 25 37 32 50 44
TC 2M 80 50             best focus 5 4 10 8 17 15 31 27 45 39 58 50 78 68
TC 2M 96 59             best focus 7 6 14 12 24 21 43 38 62 54 81 70 108 94
TC 2M 120 77             best focus 12 10 23 20 41 36 74 64 106 92 137 120 184 160
TC 2M 144 90             best focus 16 14 32 28 57 50 101 88 145 127 188 164 253 221
TC 2M 192 120             best focus 29 26 56 49 101 88 180 157 259 226 336 293 450 393
 

 

 
  高分辨率成像和高精度测量  
  高精度计量和完美的分辨率成像  
  宽景深测量
 
10-90% Edge Transition: 10 micron 12 micron 14 micron 16 micron 18 micron 20 micron 24 micron 30 micron 36 micron 42 micron 50 micron
  Max.
Distortion
Error
(micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
 
巨大传感器远心镜头
 
TC 16M 048 29             best focus 0,2 0,1 0,3 0,3 0,6 0,5 1,0 0,9 1,4 1,2 2 1,5 2 2
TC 16M 056 34             best focus 0,2 0,2 0,4 0,4 0,8 0,7 1 1,3 2 2 2 2 3 3
TC 16M 064 38             best focus 0,3 0,2 0,6 0,5 1 1 2 2 3 2 3 3 4 3
TC 16M 080 46             best focus 0,4 0,4 0,8 0,7 1,6 1,4 3 2,4 4 3 5 4 6 5
TC 16M 096 57             best focus 0,6 0,5 1,2 1,1 2 2 4 4 6 5 7 6 7 7
TC 16M 120 74             best focus 1,1 0,9 2,2 1,9 4,1 3,6 7 6,2 10 8 12 10 14 13
TC 16M 144 88             best focus 1,5 1,3 3,0 2,6 6 5 10 9 13 12 16 14 20 18
 

 

 
  高分辨率成像和高精度测量  
  高精度计量和完美的分辨率成像  
  宽景深测量
 
10-90% Edge Transition: 10 micron 12 micron 14 micron 16 micron 18 micron 20 micron 24 micron 30 micron 36 micron 42 micron 50 micron
  Max.
Distortion
Error
(micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
Overall Field
Depth (mm)
Max. Telec.
Error (micron)
 
紫外线远心镜头
 
TCUV1236 18 1,0 0,9 2,3 2,0 5 5 7 6 9 8 12 10 16 14 21 19 26 23 32 27 38 33
TCUV2336 13 0,5 0,5 1,2 1,1 3 2 4 3 5 4 6 5 8 7 11 10 14 12 17 15 20 18
TCUV1248 24 1,7 1,2 4 3 9 6 12 8 16 11 20 14 27 19 37 26 45 32 54 38 66 46
TCUV2348 17 0,9 0,6 2 1,5 5 3 6 4 9 6 11 7 14 10 20 14 24 17 29 20 35 24
TCUV1256 28 2,3 2,0 5 5 12 11 16 14 22 19 28 24 37 32 51 44 62 54 74 65 90 78
TCUV2356 20 1,2 1,1 3 2 6 6 9 7 12 10 15 13 19 17 27 23 33 29 39 34 48 41
TCUV1264 32 3 2,1 7 5 16 11 21 15 29 20 36 25 48 34 66 46 81 57 97 68 117 82
TCUV2364 23 1,6 1,1 4 3 8 6 11 8 15 11 19 13 25 18 35 24 43 30 51 36 62 43
TCUV1280 40 5 3 11 8 25 17 33 23 45 31 56 39 74 52 102 71 126 88 150 105 181 127
TCUV2380 29 2,5 1,7 6 4 13 9 17 12 24 17 30 21 39 27 54 38 66 46 80 55 96 67

 


Notice: Undefined variable: copyyear in /var/www/vhosts/209.227.239.96.ip/httpdocs/quickskin_extensions/quickskin_ext_datecopyyear.php on line 29
- Design, development & Seo by DiPiEmme Studio